OF® 3DM FILTER MEDIUM
Revolutionary Aquarium Biological Filter Medium
OF® 3DM Pro-Filter Medium is a revolutionary mineral based beneficial-bacteria medium that incorporates the most advanced heating and multi-staged manufacturing techniques and technology to create this super macro-porous and tough biological filter medium.
It’s recommended for aquarist seeking the ultimate aquarium biological filter medium.
FEATURES
- Improves Water Quality. Perfect medium to establish Nitrogen Cycle and help eliminate Ammonia, Nitrite, Nitrate and to prevent other poor water quality related diseases.
- Tough and Macro-Porous. Advanced manufacturing and high temperature processes has given OF® 3DM Pro-Filter Medium their distinctive lightweight, tough and porous structure. Within the tough exterior lies 3 dimensional cavities of various spatial apertures (micro, medium and large cavities) all interlinked by micro-tunnels.
- Ideal Bacteria Conditions. Continuous cavities and interlinked micro-tunnels increase the overall effective surface area of and create ideal conditions for billions of Aerobic and Anaerobic Bacteria within a single filter medium. The result is a faster bacteria colonization time, stable and longer bacteria life span.
- Largest Effective Surface Area. BET Method surface area analysis has determined the effective surface area of OF 3DM Pro-Filter Medium to be in the range of 2550m² / litre, far surpassing other biological mediums in the market.
- pH Neutral. pH-inert material does not modify pH; suitable for soft-water, brackish, hard-water and marine fish.
- Flaking of Bio-membrane. Fine exo-skeletal deposits and organic particulates will accumulate and reduce your filter medium’s effective surface area over time. OF 3DM Pro-Filter Medium introduces the concept of bio-membrane flaking that minimizes the clogging of cavities and micro-tunnels.
- Longer Water Retention Time. OF® 3DM Pro-Filter Medium increases the passage time of water within the filter with help from the cavities and micro-tunnels. This will greatly upgrade the capabilities of your biological filter by prolonging the water treatment period.
- Environmentally Friendly. OF® 3DM Pro-Filter Medium can also be reused for horticulture purposes due to high mineral content and non-toxicity.
POROSITY TEST
TECHNICAL DATA
- Surface Area/Volume : 2550m²/L (effective surface area)
- Porosity : 40 – 75%
- Water Absorptivity : 30 – 78%
- Volume Density : 0.30 – 1.25g/cm³
- Spatial Aperture Range : Micro (0.10 – 10µm), Medium (10 – 500µm), Large (0.1 – 3mm)
- pH : 7 – 7.5
- Percolation Rate : 0.2 – 0.6cm/sec
- Conductivity : 40 – 145 (ppm)
- Cavity Structure : Continuous 2 – 3 dimensional cavity
- Density Range : >0.30 <0.60
Experiment : Fine bubbles passing through fine cavities and micro-tunnels |
APPLICATION
Type of Filters
1. External Pond Filter | 2. Canister Filter | 3. Box Filter | 4. Top Filter |
5. Multi-layer Trickle Overhead Filter | 6. Sump Trickle Filter | 7. Internal Filter | 8. Baker Trickling System |
Recommendations
Filter Type 1 - 4
FILTER LAYER | 1. EXTERNAL POND FILTER | 2. CANISTER FILTER | 3. BOX FILTER | 4. TOP FILTER |
A | 3DM Ring(S/M), 3DM Nuggets(M), 3DM Tetris(S) | 3DM Ring(S/M), 3DM Nuggets(M) | Bio-Foam, Bio-Mat | Bio-Foam, Bio-Wool |
B | 3DM Ring(S/M), 3DM Nuggets(S/M) | 3DM Ring(S/M), 3DM Nuggets(S/M) | 3DM Octas, 3DM Tetris(XL/M) | 3DM Ring(S/M), 3DM Nuggets(S/M) |
C | 3DM Beads, 3DM Ring(S), 3DM Nuggets(S) | 3DM Beads, 3DM Ring(S), 3DM Nuggets(S) | 3DM Ring(M), 3DM Nuggets(M), 3DM Tetris(S/M) | 3DM Ring(S/M), 3DM Nuggets(S/M) |
D | Bio-Foam, Bio-Mat | Bio-Foam, Bio-Wool | 3DM Ring(M), 3DM Nuggets(M), 3DM Tetris(S) | – |
E | – | – | – | – |
F | – | – | – | – |
Filter Type 5 - 8
FILTER LAYER | 5. MULTI-LAYER TRICKLE OVERHEAD FILTER | 6. SUMP TRICKLE FILTER | 7. INTERNAL FILTER | 8. BAKER TRICKLING SYSTEM |
A | Bio-Foam, Bio-Wool | Bio-Foam, Bio-Wool | Bio-Foam | 3DM Tetris(XL), 3DM Octas |
B | 3DM Ring(M), 3DM Tetris(S/M) | 3DM Ring(M), 3DM Tetris(S/M) | 3DM Beads, 3DM Rings(S), 3DM Nuggets(S) | 3DM Tetris(XL), 3DM Octas |
C | 3DM Ring(M), 3DM Tetris(S) | 3DM Ring(S), 3DM Nuggets(S/M) | 3DM Beads, 3DM Nuggets(S) | 3DM Ring(M), 3DM Tetris(M/XL), 3DM Octas |
D | 3DM Ring(S/M), 3DM Nuggets(M) | 3DM Beads, 3DM Nuggets(S/M) | – | 3DM Ring(M), 3DM Nuggets(M), 3DM Tetris(M), 3DM Octas |
E | 3DM Ring(S), 3DM Nuggets(S/M) | 3DM Ring(S/M), 3DM Nuggets(S/M), 3DM Tetris(S) | – | – |
F | 3DM Ring(M), 3DM Tetris(S) | 3DM Ring(S), 3DM Nuggets(S) | – | – |
SPECIFICATION
OF® 3DM Beads
Code No. | Description |
FM173A | 0.5 Litre |
FM173B | 1 Litre |
FM173C | 2 Litre |
FM173D | 5 Litre |
FM173E | 10 Litre |
OF® 3DM Nuggets
Code No. | Description |
FM174A | S – 0.5 Litre |
FM174B | S – 1 Litre |
FM174C | S – 2 Litre |
FM174D | S – 5 Litre |
FM174E | S – 10 Litre |
FM174F | M – 0.5 Litre |
FM174G | M – 1 Litre |
FM174H | M – 1 Litre |
FM174I | M – 5 Litre |
FM174J | M – 10 Litre |
OF® 3DM Rings
Code No. | Description |
FM175A | S – 0.5 Litre |
FM175B | S – 1 Litre |
FM175C | S – 2 Litre |
FM175D | S – 5 Litre |
FM175E | S – 10 Litre |
FM175F | M – 0.5 Litre |
FM175G | M – 1 Litre |
FM175H | M – 1 Litre |
FM175I | M – 5 Litre |
FM175J | M – 10 Litre |
OF® 3DM Tetris
Code No. | Description |
FM176A | S – 0.5 Litre |
FM176B | S – 1 Litre |
FM176C | S – 2 Litre |
FM176D | S – 5 Litre |
FM176E | S – 10 Litre |
FM176F | M – 0.5 Litre |
FM176G | M – 1 Litre |
FM176H | M – 1 Litre |
FM176I | M – 5 Litre |
FM176J | M – 10 Litre |
OF® 3DM Octas
Code No. | Description |
FM177A | L |
FM177B | L |
FM177C | XL |