The AIRLAB is designed and built to provide reliable aeration performance:
Ponds, fish farms, breeding tanks, multiple tank setups or applications that require constant and strong oxygenation.
| Code No. | Description | Max.Flow (L/H) | Common Pressure | Power Consumption | packing |
| PDA0001 | EV20 | 30 L/H | 0.025Mpa | 20W | 6 Pieces/Carton |
| PDA0002 | EV40 | 45 L/H | 0.025Mpa | 25W | 6 Pieces/Carton |
| PDA0003 | EV60 | 65 L/H | 0.046Mpa | 45W | 4 Pieces/Carton |
| PDA0004 | EV80 | 85 L/H | 0.046Mpa | 55W | 4 Pieces/Carton |
| PDA0005 | EV100 | 105 L/H | 0.048Mpa | 60W | 2 Pieces/Carton |
| PDA0006 | EV120 | 120 L/H | 0.048Mpa | 70W | 2 Pieces/Carton |
* This table serves as a general reference and attempts to present data as accurately as possible.
Actual results may vary depending on conditions at place of installation.