Aquazonic® Spartan DC Pump Variable Frequency Pump is a compactly designed water pump engineered to pack a punch. Its proprietary DC Inverter-Tech Core delivers strong water-flow and yet uses only a fraction of the power consumption required by conventional pumps and provides up to 70% of energy savings.
Water Pump Protection Feature: The Spartan Pump comes with the following protection features:
| Code No | Description | Flow Output (L/H) | Max Head (M) | Maximum Power Consumption (W) | Minimum Power Consumption (W) | DC Current | Product Measurements (LxWxH) mm | Inlet and Outlet Pipe Diameter (MM) |
| WP093 | Spartan 4300 | 4300 L/H | 4.0W | 35W | 12W | DC 24V/ 2A | 178x78x119 | 20 & 25MM |
| WP094 | Spartan 5500 | 5500 L/H | 4.5W | 55W | 12W | DC 24V/ 3A | 178x78x119 | 20 & 25MM |
| WP095 | Spartan 6800 | 6800 L/H | 5W | 75W | 12W | DC 24V/ 4A | 178x78x119 | 20 & 25MM |
| WP096 | Spartan 8000 | 8000 L/H | 5.5W | 85W | 12W | DC 24V/ 4A | 215x93x139 | 25 & 32MM |
| WP097 | Spartan 10000 | 10000 L/H | 6.5W | 95W | 12W | DC 24V/ 5A | 215x93x139 | 25 & 32MM |
| WP098 | Spartan 12000 | 12000 L/H | 7.0W | 115W | 12W | DC 24V/ 5A | 215x93x139 | 25 & 32MM |
Removing The Hosetail Strainer
To remove the Hosetail Strainer, press the left and right of the Housing Strainer till the hooks became loose, and pull it outwards.
Application: Freshwater or marine aquarium, ponds, filtration systems, water circulation, aeration or applications that require constant and strong water flow. Important: Install the appliance below or in-line with your aquarium / pond’s water level.