AquaZonic® AMPHI PLUS is a variable speed pump designed and built for reliable pumping performance. The Inverter Technology allows efficient use of energy with energy savings of up to 70% while retaining strong and consistent water flow.
| Mode | Power | Flowrate | |||
| 13000 | 15000 | 18000 | 20000 | ||
| 1 | 20% | 2600L/H | 3000L/H | 3600L/H | 4000L/H |
| 2 | 40% | 5200L/H | 6000L/H | 7200L/H | 8000L/H |
| 3 | 60% | 7800L/H | 9000L/H | 10800L/H | 12000L/H |
| 4 | 80% | 10400L/H | 12000L/H | 14400L/H | 16000L/H |
| 5 | 100% | 13000L/H | 15000L/H | 18000L/H | 20000L/H |
AMPHI PLUS features a special protection circuit that protects the motor from damages when the below cases happen:
| Code No | Description | Max Output (L/H) | Power Consumption | Max Head (M) |
| WP084 | Amphi Plus 13000 | 13000 L/H | 115W | 5.5M |
| WP085 | Amphi Plus 15000 | 15000 L/H | 135W | 6.0M |
| WP086 | Amphi Plus 18000 | 18000 L/H | 150W | 6.5M |
| WP087 | Amphi Plus 120000 | 20000 L/H | 170W | 7.0M |
| Inlet Size (mm) | Hostetail (ø25mm, ø31.5mm, ø39.5mm, ø51mm) |
| Outlet Size (mm) | Hostetail (ø25mm, ø31.5mm, ø39.5mm, ø51mm) |
To remove the Housing Strainer, press the left and right of the Housing Strainer till the hooks come loosen, then push downwards.
*This table serves as a general reference and attempts to present data as accurately as possible. Actual results may vary depending on conditions at place of installation.
Freshwater or marine aquarium, ponds, filtration systems, water circulation, aeration or applications that require constant and strong water flow.